SRON Silo is widely used for grains storage such as wheat, corn, soybean, paddy, rice, soybean meal, barley, malt, sunflower seeds, rapeseeds, peanuts, flour, and other powder materials, oat, special grain, and seeds, etc.
Most Popular Hopper Bottom Steel Silo Technical Specifications | ||||||||||||||||
Capacity | 50 ton | 100 ton | 150 ton | 200 ton | 300 ton | 500 ton | 1000 ton | 1500 ton | ||||||||
Model | TCZK03605 | TCZK04506 | TCZK05506 | TCZK05509 | TCZK06410 | TCZK07313 | TCZK10013 | TCZK12811 | ||||||||
Diameter(m) | 3.667 | 4.584 | 5.5 | 5.5 | 6.417 | 7.334 | 10.084 | 12.834 | ||||||||
Total Height(m) | 9.56 | 11.41 | 12.13 | 15.49 | 17.33 | 21.42 | 23.61 | 23.51 | ||||||||
Volume(m3) Density:0.75ton/m3 | 69 | 131 | 195 | 275 | 418 | 699 | 1379 | 2039 | ||||||||
Most Popular Flat Bottom Steel Silo Technical Specifications | ||||||||||||||||
Capacity | 1000 ton | 1500 ton | 2000 ton | 2500 ton | 3000 ton | 5000 ton | 8000 ton | 10000 ton | ||||||||
Model | TCK 10014 | TCK 10015 | TCK 13715 | TCK 14616 | TCK 15518 | TCK 18321 | TCK 22921 | TCK 26521 | ||||||||
Diameter(m) | 10.084 | 11.918 | 13.75 | 14.668 | 15.584 | 18.334 | 22.918 | 26.585 | ||||||||
Total Height(m) | 18.69 | 20.34 | 20.87 | 22.25 | 24.78 | 28.6 | 29.85 | 30.85 | ||||||||
Volume (m3) Density:0.75ton/m3 | 1335 | 2009 | 2701 | 3278 | 4145 | 6693 | 10640 | 14513 | ||||||||
Scientifically speaking, the silo capacity should be measured with volume (m3). Even in one same silo, the storage tons will be different for different grains with different density. The following table is calculated based on grain density of 0.75kg/m3, and surely SRON customize silo systems unique for you. |
Contact Person : | Shirly Wang |
---|